Фотографии: akipress.kg
November 30, -0001, 0:00
Источник
akipress.kg
Комментарии
| Company | Fuel | 27 Jan | 1 Feb | 13 Feb | 25 Feb | 1 Mar | 9 Mar | 12 Mar | 17 Mar | 22 Mar |
| Gazprom Neft Asia | RON-92 | 36,6 | 37,5 | 38,9 | 39,9 | 40,9 | 41,9 | 42,5 | 43,9 | 45,5 |
| RON-95 | 38,6 | 38,9 | 39,9 | 41,5 | 42,9 | 44,5 | 44,9 | 45,9 | 47,5 | |
| RON-98 | 44,9 | 45,5 | 46,5 | 46,5 | 47,9 | 48,9 | 49,5 | 49,9 | 51,5 | |
| DF | 37,4 | 37,9 | 38,9 | 39,9 | 39,9 | 40,5 | 40,9 | 41,5 | 42,9 | |
| gas | 25,4 | 25,4 | 25,4 | 25,4 | 25,4 | 25,4 | 25,4 | 25,4 | 25,4 | |
| Rosneft | RON-92 | 35,8 | 36,6 | 37,9 | 39,5 | 39,5 | 39,5 | 42,5 | 43,9 | 44,5 |
| RON-95 | 37,8 | 38,6 | 39,5 | 40,9 | 40,9 | 40,9 | 44,9 | 45,9 | 46,5 | |
| DF | 36,9 | 37,7 | 38,5 | 39,5 | 39,5 | 39,5 | 41,9 | 42,2 | 42,5 | |
| SHNOS Bishkek Petroleum | RON-92 | 36,3 | 36,6 | 38,5 | 39,5 | 40,5 | 41,9 | 44,9 | 44,9 | 46,9 |
| RON-95 | 37,9 | 38,3 | 39,5 | 40,8 | 41,9 | 43,5 | 46,3 | 46 | 48,9 | |
| DF | 36,5 | 36,9 | 37,9 | 38,9 | 38,9 | 39,9 | 41,9 | 41,5 | 43,9 | |
| gas | 23,8 | 24,5 | 23,9 | 23,9 | 23,9 | 23,9 | 23,9 | 23,9 | 24,9 | |
| Partner Neft | RON-92 | 36,3 | 36,3 | 37,5 | 39,5 | 40,5 | 40,5 | 42,5 | 43,9 | 44,9 |
| RON-95 | 37,9 | 37,9 | 38,5 | 40,5 | 41,8 | 41,8 | 43,9 | 45,3 | 46,3 | |
| DF | 36,5 | 36,5 | 37,5 | 38,9 | 38,9 | 38,9 | 40,5 | 40,9 | 41,9 | |
| gas | 23,8 | 23,8 | 24,5 | 23,9 | 23,9 | 23,9 | 23,9 | 23,9 | 22,9 |
Ссылка на новость:
https://www.for.kg/news-693524-en.html
SAPE:
18+

FOR.kg search news service (news aggregator, media aggregator)
Read first Agreement on the use of the FOR.kg search site
When using materials from the FOR.kg - reference to the source is required
For all questions please contact customer support