Фотографии: akipress.kg
April 20, 2020, 16:22
Источник
akipress.kg
Комментарии
| Gross debt position (% of GDP) | 2019 | 2020 | 2021 |
| Algeria | 46,3 | 61,0 | 65,8 |
| Angola | 109,8 | 132,2 | 124,3 |
| Argentina | 88,7 | no data | no data |
| Australia | 45,0 | 59,4 | 64,0 |
| Austria | 70,8 | 84,6 | 81,0 |
| Azerbaijan | 18,0 | 21,0 | 21,8 |
| Bangladesh | 35,7 | 38,9 | 40,1 |
| Belarus | 41,9 | 59,6 | 54,7 |
| Belgium | 99,0 | 114,8 | 114,8 |
| Benin | 39,4 | 39,8 | 38,8 |
| Bolivia | 57,5 | 64,9 | 66,1 |
| Brazil | 89,5 | 98,2 | 98,2 |
| Burkina Faso | 40,0 | 43,0 | 43,3 |
| Cambodia | 28,5 | 31,3 | 31,7 |
| Cameroon | 40,9 | 45,2 | 45,9 |
| Canada | 88,6 | 109,5 | 108,6 |
| Chad | 44,2 | 47,2 | 46,5 |
| Chile | 27,9 | 32,3 | 34,8 |
| China, People's Republic of | 54,4 | 64,9 | 70,1 |
| Colombia | 52,9 | 57,8 | 55,3 |
| Congo, Dem. Rep. of the | 14,7 | 15,7 | 13,2 |
| Congo, Republic of | 95,3 | 120,0 | 106,9 |
| Croatia | 72,0 | 84,6 | 81,8 |
| Cyprus | 94,9 | 100,8 | 96,7 |
| Czech Republic | 30,8 | 37,5 | 36,6 |
| Côte d'Ivoire | 37,8 | 42,1 | 40,7 |
| Denmark | 30,3 | 39,2 | 39,9 |
| Dominican Republic | 53,6 | 60,9 | 58,2 |
| Ecuador | 49,6 | 63,0 | 65,1 |
| Egypt | 83,8 | 87,4 | 90,7 |
| Estonia | 8,4 | 20,0 | 21,1 |
| Ethiopia | 57,6 | 56,9 | 57,6 |
| Finland | 59,7 | 70,0 | 71,6 |
| France | 98,5 | 115,4 | 116,4 |
| Germany | 59,8 | 68,7 | 65,6 |
| Ghana | 63,2 | 67,6 | 65,5 |
| Greece | 179,2 | 200,8 | 194,8 |
| Guinea | 34,5 | 43,8 | 45,3 |
| Haiti | 47,7 | 47,8 | 45,4 |
| Honduras | 40,6 | 43,1 | 42,3 |
| Hong Kong SAR | 0,3 | 0,3 | 0,3 |
| Hungary | 66,3 | 69,2 | 66,2 |
| Iceland | 34,5 | 40,7 | 41,7 |
| India | 71,9 | 74,3 | 73,8 |
| Indonesia | 30,4 | 36,9 | 37,6 |
| Iran | 29,7 | 34,4 | 32,8 |
| Ireland | 58,6 | 63,3 | 60,0 |
| Israel | 61,4 | 76,2 | 78,0 |
| Italy | 134,8 | 155,5 | 150,4 |
| Japan | 237,4 | 251,9 | 247,6 |
| Kazakhstan | 20,2 | 23,1 | 23,7 |
| Kenya | 60,8 | 64,5 | 66,8 |
| Korea, Republic of | 40,7 | 46,2 | 49,2 |
| Kuwait | 11,6 | 18,9 | 36,1 |
| Kyrgyz Republic | 54,1 | 69,2 | 68,2 |
| Lao P.D.R. | 60,6 | 69,0 | 68,8 |
| Latvia | 36,8 | 45,0 | 44,9 |
| Lithuania | 37,7 | 51,7 | 48,2 |
| Luxembourg | 22,0 | 23,4 | 23,2 |
| Madagascar | 38,4 | 41,0 | 41,3 |
| Malaysia | 57,2 | 63,0 | 59,9 |
| Mali | 40,5 | 44,7 | 45,3 |
| Malta | 42,8 | 51,4 | 47,6 |
| Mexico | 53,4 | 61,4 | 59,0 |
| Moldova | 27,3 | 32,6 | 33,3 |
| Morocco | 65,8 | 73,7 | 72,9 |
| Mozambique | 109,0 | 125,4 | 124,9 |
| Myanmar | 38,2 | 38,9 | 38,0 |
| Nepal | 30,1 | 36,3 | 38,8 |
| Netherlands | 48,3 | 58,3 | 58,1 |
| New Zealand | 30,2 | 39,9 | 42,9 |
| Nicaragua | 41,4 | 46,5 | 50,6 |
| Niger | 42,0 | 47,1 | 45,8 |
| Nigeria | 29,4 | 35,3 | 37,0 |
| Norway | 41,3 | 40,0 | 40,0 |
| Oman | 62,6 | 78,3 | 85,8 |
| Pakistan | 83,5 | 85,4 | 83,3 |
| Papua New Guinea | 38,4 | 43,2 | 44,2 |
| Peru | 26,7 | 36,5 | 37,1 |
| Philippines | 38,6 | 42,9 | 42,9 |
| Poland | 46,7 | 53,9 | 53,5 |
| Portugal | 117,6 | 135,0 | 128,5 |
| Qatar | 52,3 | 57,4 | 50,6 |
| Russian Federation | 14,0 | 17,9 | 17,1 |
| Rwanda | 38,6 | 55,1 | 57,1 |
| Saudi Arabia | 22,8 | 34,0 | 38,6 |
| Senegal | 64,2 | 67,4 | 67,6 |
| Singapore | 111,8 | 113,0 | 114,1 |
| Slovak Republic | 48,2 | 57,0 | 57,4 |
| Slovenia | 66,8 | 73,2 | 73,9 |
| South Africa | 62,2 | 77,4 | 85,6 |
| Spain | 95,5 | 113,4 | 114,6 |
| Sri Lanka | 86,8 | 92,3 | 92,1 |
| Sudan | 200,3 | 295,2 | 304,6 |
| Sweden | 34,8 | 42,4 | 41,1 |
| Switzerland | 39,3 | 46,4 | 46,4 |
| Tajikistan | 44,6 | 51,8 | 51,3 |
| Tanzania | 38,1 | 40,0 | 41,8 |
| Thailand | 41,1 | 48,1 | 48,9 |
| Turkey | 33,1 | 39,3 | 40,7 |
| Uganda | 40,0 | 46,3 | 50,7 |
| Ukraine | 50,1 | 66,5 | 63,8 |
| United Arab Emirates | 26,6 | 33,6 | 33,2 |
| United Kingdom | 85,4 | 95,7 | 95,8 |
| United States | 109,0 | 131,1 | 131,9 |
| Uruguay | 67,4 | 71,7 | 70,3 |
| Uzbekistan | 29,3 | 36,9 | 36,8 |
| Venezuela | 232,8 | no data | no data |
| Vietnam | 42,9 | 45,7 | 45,5 |
| Yemen | 56,8 | 68,8 | 64,0 |
| Zambia | 85,7 | 109,9 | 112,6 |
| Zimbabwe | 11,0 | 3,2 | 2,6 |
| Advanced G-20 | 113,3 | 131,8 | 131,3 |
| Advanced economies | 105,2 | 122,4 | 121,9 |
| Emerging G-20 | 54,2 | 63,3 | 66,5 |
| Emerging Market and Middle-Income Economies | 53,2 | 62,0 | 64,6 |
| Emerging and Middle-Income Asia | 55,1 | 64,1 | 68,0 |
| Emerging and Middle-Income Europe | 29,2 | 36,5 | 36,3 |
| Emerging and Middle-Income Latin America | 70,5 | 78,0 | 76,2 |
| Emerging and Middle-Income Middle East and North Africa and Pakistan | 37,5 | 47,4 | 49,5 |
| Euro area | 84,1 | 97,4 | 95,6 |
| Low-Income Developing Asia | 39,1 | 42,1 | 42,6 |
| Low-Income Developing Countries | 43,0 | 47,4 | 47,7 |
| Low-Income Developing Latin America | 42,1 | 44,8 | 44,9 |
| Low-Income Developing Oil Producers | 33,7 | 39,4 | 40,0 |
| Low-Income Developing Others | 75,1 | 92,5 | 89,8 |
| Low-Income Developing Sub-Saharan Africa | 41,5 | 46,1 | 46,6 |
Ссылка на новость:
https://www.for.kg/news-643139-en.html
SAPE:
18+

FOR.kg search news service (news aggregator, media aggregator)
Read first Agreement on the use of the FOR.kg search site
When using materials from the FOR.kg - reference to the source is required
For all questions please contact customer support