Фотографии: akipress.kg
April 15, 2020, 11:24
Источник
akipress.kg
Комментарии
| Real GDP growth (Annual percent change) | 2019 | 2020 | 2021 | |
| 1 | Afghanistan | 3 | -3 | 4,5 |
| 2 | Albania | 2,2 | -5 | 8 |
| 3 | Algeria | 0,7 | -5,2 | 6,2 |
| 4 | Angola | -1,5 | -1,4 | 2,6 |
| 5 | Antigua and Barbuda | 5,3 | -10 | 8 |
| 6 | Argentina | -2,2 | -5,7 | 4,4 |
| 7 | Armenia | 7,6 | -1,5 | 4,8 |
| 8 | Aruba | 0,4 | -13,7 | 12,1 |
| 9 | Australia | 1,8 | -6,7 | 6,1 |
| 10 | Austria | 1,6 | -7 | 4,5 |
| 11 | Azerbaijan | 2,3 | -2,2 | 0,7 |
| 12 | Bahamas, The | 1,8 | -8,3 | 6,7 |
| 13 | Bahrain | 1,8 | -3,6 | 3 |
| 14 | Bangladesh | 7,9 | 2 | 9,5 |
| 15 | Barbados | -0,1 | -7,6 | 7,1 |
| 16 | Belarus | 1,2 | -6 | 3,5 |
| 17 | Belgium | 1,4 | -6,9 | 4,6 |
| 18 | Belize | 0,3 | -12 | 7,6 |
| 19 | Benin | 6,4 | 4,5 | 6 |
| 20 | Bhutan | 5,3 | 2,7 | 2,9 |
| 21 | Bolivia | 2,8 | -2,9 | 2,9 |
| 22 | Bosnia and Herzegovina | 2,7 | -5 | 3,5 |
| 23 | Botswana | 3 | -5,4 | 6,8 |
| 24 | Brazil | 1,1 | -5,3 | 2,9 |
| 25 | Brunei Darussalam | 3,9 | 1,3 | 3,5 |
| 26 | Bulgaria | 3,4 | -4 | 6 |
| 27 | Burkina Faso | 5,7 | 2 | 5,8 |
| 28 | Burundi | 1,8 | -5,5 | 4,2 |
| 29 | Cabo Verde | 5,5 | -4 | 5,5 |
| 30 | Cambodia | 7 | -1,6 | 6,1 |
| 31 | Cameroon | 3,7 | -1,2 | 4,1 |
| 32 | Canada | 1,6 | -6,2 | 4,2 |
| 33 | Central African Republic | 3 | 1 | 4 |
| 34 | Chad | 3 | -0,2 | 6,1 |
| 35 | Chile | 1,1 | -4,5 | 5,3 |
| 36 | China, People's Republic of | 6,1 | 1,2 | 9,2 |
| 37 | Colombia | 3,3 | -2,4 | 3,7 |
| 38 | Comoros | 1,9 | -1,2 | 3,1 |
| 39 | Congo, Dem. Rep. of the | 4,4 | -2,2 | 3,5 |
| 40 | Congo, Republic of | -0,9 | -2,3 | 3,4 |
| 41 | Costa Rica | 2,1 | -3,3 | 3 |
| 42 | Croatia | 2,9 | -9 | 4,9 |
| 43 | Cyprus | 3,2 | -6,5 | 5,6 |
| 44 | Czech Republic | 2,6 | -6,5 | 7,5 |
| 45 | Côte d'Ivoire | 6,9 | 2,7 | 8,7 |
| 46 | Denmark | 2,4 | -6,5 | 6 |
| 47 | Djibouti | 7,5 | 1 | 8,5 |
| 48 | Dominica | 9,2 | -4,7 | 3,4 |
| 49 | Dominican Republic | 5,1 | -1 | 4 |
| 50 | Ecuador | 0,1 | -6,3 | 3,9 |
| 51 | Egypt | 5,6 | 2 | 2,8 |
| 52 | El Salvador | 2,4 | -5,4 | 4,5 |
| 53 | Equatorial Guinea | -6,1 | -5,5 | 2,3 |
| 54 | Eritrea | 3,8 | 0,1 | 5,9 |
| 55 | Estonia | 4,3 | -7,5 | 7,9 |
| 56 | Eswatini | 1 | -0,9 | 1,8 |
| 57 | Ethiopia | 9 | 3,2 | 4,3 |
| 58 | Fiji | 0,5 | -5,8 | 7 |
| 59 | Finland | 1 | -6 | 3,1 |
| 60 | France | 1,3 | -7,2 | 4,5 |
| 61 | Gabon | 3,4 | -1,2 | 3,6 |
| 62 | Gambia, The | 6 | 2,5 | 6,5 |
| 63 | Georgia | 5,1 | -4 | 3 |
| 64 | Germany | 0,6 | -7 | 5,2 |
| 65 | Ghana | 6,1 | 1,5 | 5,9 |
| 66 | Greece | 1,9 | -10 | 5,1 |
| 67 | Grenada | 3,1 | -8 | 6,1 |
| 68 | Guatemala | 3,6 | -2 | 5,5 |
| 69 | Guinea | 5,6 | 2,9 | 7,6 |
| 70 | Guinea-Bissau | 4,6 | -1,5 | 3 |
| 71 | Guyana | 4,7 | 52,8 | 6,3 |
| 72 | Haiti | -1,2 | -4 | 1,2 |
| 73 | Honduras | 2,7 | -2,4 | 4,1 |
| 74 | Hong Kong SAR | -1,2 | -4,8 | 3,9 |
| 75 | Hungary | 4,9 | -3,1 | 4,2 |
| 76 | Iceland | 1,9 | -7,2 | 6 |
| 77 | India | 4,2 | 1,9 | 7,4 |
| 78 | Indonesia | 5 | 0,5 | 8,2 |
| 79 | Iran | -7,6 | -6 | 3,1 |
| 80 | Iraq | 3,9 | -4,7 | 7,2 |
| 81 | Ireland | 5,5 | -6,8 | 6,3 |
| 82 | Israel | 3,5 | -6,3 | 5 |
| 83 | Italy | 0,3 | -9,1 | 4,8 |
| 84 | Jamaica | 1 | -5,6 | 3,5 |
| 85 | Japan | 0,7 | -5,2 | 3 |
| 86 | Jordan | 2 | -3,7 | 3,7 |
| 87 | Kazakhstan | 4,5 | -2,5 | 4,1 |
| 88 | Kenya | 5,6 | 1 | 6,1 |
| 89 | Kiribati | 2,3 | 0 | 2,2 |
| 90 | Korea, Republic of | 2 | -1,2 | 3,4 |
| 91 | Kosovo | 4 | -5 | 7,5 |
| 92 | Kuwait | 0,7 | -1,1 | 3,4 |
| 93 | Kyrgyz Republic | 4,5 | -4 | 8 |
| 94 | Lao P.D.R. | 4,7 | 0,7 | 5,6 |
| 95 | Latvia | 2,2 | -8,6 | 8,3 |
| 96 | Lebanon | -6,5 | -12 | no data |
| 97 | Lesotho | 1,2 | -5,2 | 5,1 |
| 98 | Liberia | -2,5 | -2,5 | 4 |
| 99 | Libya | 9,9 | -58,7 | 80,7 |
| 100 | Lithuania | 3,9 | -8,1 | 8,2 |
| 101 | Luxembourg | 2,3 | -4,9 | 4,8 |
| 102 | Macao SAR | -4,7 | -29,6 | 32 |
| 103 | Madagascar | 4,8 | 0,4 | 5 |
| 104 | Malawi | 4,5 | 1 | 2,5 |
| 105 | Malaysia | 4,3 | -1,7 | 9 |
| 106 | Maldives | 5,7 | -8,1 | 13,2 |
| 107 | Mali | 5,1 | 1,5 | 4,1 |
| 108 | Malta | 4,4 | -2,8 | 7 |
| 109 | Marshall Islands | 2,4 | -0,2 | 3,2 |
| 110 | Mauritania | 5,9 | -2 | 4,2 |
| 111 | Mauritius | 3,5 | -6,8 | 5,9 |
| 112 | Mexico | -0,1 | -6,6 | 3 |
| 113 | Micronesia, Fed. States of | 1,2 | -0,4 | 1,4 |
| 114 | Moldova | 3,6 | -3 | 4,1 |
| 115 | Mongolia | 5,1 | -1 | 8 |
| 116 | Montenegro | 3,6 | -9 | 6,5 |
| 117 | Morocco | 2,2 | -3,7 | 4,8 |
| 118 | Mozambique | 2,2 | 2,2 | 4,7 |
| 119 | Myanmar | 6,5 | 1,8 | 7,5 |
| 120 | Namibia | -1,4 | -2,5 | 3,2 |
| 121 | Nauru | 1 | -1,7 | 1,3 |
| 122 | Nepal | 7,1 | 2,5 | 5 |
| 123 | Netherlands | 1,8 | -7,5 | 3 |
| 124 | New Zealand | 2,2 | -7,2 | 5,9 |
| 125 | Nicaragua | -3,9 | -6 | 0 |
| 126 | Niger | 5,8 | 1 | 8,1 |
| 127 | Nigeria | 2,2 | -3,4 | 2,4 |
| 128 | North Macedonia | 3,6 | -4 | 7 |
| 129 | Norway | 1,2 | -6,3 | 2,9 |
| 130 | Oman | 0,5 | -2,8 | 3 |
| 131 | Pakistan | 3,3 | -1,5 | 2 |
| 132 | Palau | 0,5 | -11,9 | 14,4 |
| 133 | Panama | 3 | -2 | 4 |
| 134 | Papua New Guinea | 5 | -1 | 2,9 |
| 135 | Paraguay | 0,2 | -1 | 4 |
| 136 | Peru | 2,2 | -4,5 | 5,2 |
| 137 | Philippines | 5,9 | 0,6 | 7,6 |
| 138 | Poland | 4,1 | -4,6 | 4,2 |
| 139 | Portugal | 2,2 | -8 | 5 |
| 140 | Puerto Rico | 2 | -6 | 1,5 |
| 141 | Qatar | 0,1 | -4,3 | 5 |
| 142 | Romania | 4,1 | -5 | 3,9 |
| 143 | Russian Federation | 1,3 | -5,5 | 3,5 |
| 144 | Rwanda | 10,1 | 3,5 | 6,7 |
| 145 | Saint Kitts and Nevis | 2,9 | -8,1 | 8,5 |
| 146 | Saint Lucia | 1,7 | -8,5 | 6,9 |
| 147 | Saint Vincent and the Grenadines | 0,4 | -4,5 | 5,4 |
| 148 | Samoa | 3,5 | -3,7 | 0,5 |
| 149 | San Marino | 1,1 | -12,2 | 5,4 |
| 150 | Saudi Arabia | 0,3 | -2,3 | 2,9 |
| 151 | Senegal | 5,3 | 3 | 5,5 |
| 152 | Serbia | 4,2 | -3 | 7,5 |
| 153 | Seychelles | 3,9 | -10,8 | 8 |
| 154 | Sierra Leone | 5,1 | -2,3 | 4 |
| 155 | Singapore | 0,7 | -3,5 | 3 |
| 156 | Slovak Republic | 2,3 | -6,2 | 5 |
| 157 | Slovenia | 2,4 | -8 | 5,4 |
| 158 | Solomon Islands | 1,2 | -2,1 | 3,8 |
| 159 | Somalia | 2,9 | -2,5 | 2,9 |
| 160 | South Africa | 0,2 | -5,8 | 4 |
| 161 | South Sudan, Republic of | 11,3 | 4,9 | 3,2 |
| 162 | Spain | 2 | -8 | 4,3 |
| 163 | Sri Lanka | 2,3 | -0,5 | 4,2 |
| 164 | Sudan | -2,5 | -7,2 | -3 |
| 165 | Suriname | 2,3 | -4,9 | 4,9 |
| 166 | Sweden | 1,2 | -6,8 | 5,2 |
| 167 | Switzerland | 0,9 | -6 | 3,8 |
| 168 | Syria | no data | no data | no data |
| 169 | São Tomé and Príncipe | 1,3 | -6 | 5,5 |
| 170 | Taiwan Province of China | 2,7 | -4 | 3,5 |
| 171 | Tajikistan | 7,5 | 1 | 5,5 |
| 172 | Tanzania | 6,3 | 2 | 4,6 |
| 173 | Thailand | 2,4 | -6,7 | 6,1 |
| 174 | Timor-Leste | 3,1 | -3 | 3,8 |
| 175 | Togo | 5,3 | 1 | 4 |
| 176 | Tonga | -0,1 | -1,2 | 1,2 |
| 177 | Trinidad and Tobago | 0 | -4,5 | 2,6 |
| 178 | Tunisia | 1 | -4,3 | 4,1 |
| 179 | Turkey | 0,9 | -5 | 5 |
| 180 | Turkmenistan | 6,3 | 1,8 | 6,4 |
| 181 | Tuvalu | 6 | -1 | 3,5 |
| 182 | Uganda | 4,9 | 3,5 | 4,3 |
| 183 | Ukraine | 3,2 | -7,7 | 3,6 |
| 184 | United Arab Emirates | 1,3 | -3,5 | 3,3 |
| 185 | United Kingdom | 1,4 | -6,5 | 4 |
| 186 | United States | 2,3 | -5,9 | 4,7 |
| 187 | Uruguay | 0,2 | -3 | 5 |
| 188 | Uzbekistan | 5,6 | 1,8 | 7 |
| 189 | Vanuatu | 2,9 | -3,3 | 4,9 |
| 190 | Venezuela | -35 | -15 | -5 |
| 191 | Vietnam | 7 | 2,7 | 7 |
| 192 | Yemen | 2,1 | -3 | 6,1 |
| 193 | Zambia | 1,5 | -3,5 | 2,3 |
| 194 | Zimbabwe | -8,3 | -7,4 | 2,5 |
| Africa (Region) | 3,2 | -1,7 | 4,6 | |
| Asia and Pacific | 4,5 | -0,2 | 7,4 | |
| Australia and New Zealand | 1,9 | -6,7 | 6,1 | |
| Caribbean | 3,3 | -2,8 | 4 | |
| Central America | 2,4 | -3 | 4,1 | |
| Central Asia and the Caucasus | 2,3 | -3,5 | 4,9 | |
| East Asia | 4,8 | -0,1 | 7,7 | |
| Eastern Europe | 2,4 | -5,4 | 4,2 | |
| Europe | 1,6 | -6,7 | 4,4 | |
| Middle East (Region) | -0,8 | -4 | 3,7 | |
| North Africa | 3,8 | -1,7 | 5,8 | |
| North America | 2 | -6 | 4,5 | |
| Pacific Islands | 3,8 | -2,1 | 3,8 | |
| South America | -0,1 | -5 | 3,4 | |
| South Asia | 4,3 | 1,5 | 7 | |
| Southeast Asia | 4,7 | -0,7 | 7,4 | |
| Sub-Saharan Africa (Region) | 2,9 | -1,8 | 3,8 | |
| Western Europe | 1,3 | -7,3 | 4,5 | |
| Western Hemisphere (Region) | 1,6 | -5,7 | 4,3 | |
| ASEAN-5 | 4,8 | -0,6 | 7,8 | |
| Advanced economies | 1,7 | -6,1 | 4,5 | |
| Emerging and Developing Asia | 5,5 | 1 | 8,5 | |
| Emerging and Developing Europe | 2,1 | -5,2 | 4,2 | |
| Emerging market and developing economies | 3,7 | -1 | 6,6 | |
| Euro area | 1,2 | -7,5 | 4,7 | |
| European Union | 1,7 | -7,1 | 4,8 | |
| Latin America and the Caribbean | 0,1 | -5,2 | 3,4 | |
| Major advanced economies (G7) | 1,6 | -6,2 | 4,5 | |
| Middle East and Central Asia | 1,2 | -2,8 | 4 | |
| Other advanced economies | 1,7 | -4,6 | 4,5 | |
| Sub-Saharan Africa | 3,1 | -1,6 | 4,1 | |
| World | 2,9 | -3 | 5,8 |
Ссылка на новость:
https://www.for.kg/news-642353-en.html
Bakytbek Shokenov appointed Deputy Chairman of National Statistics Committee
Difference in statistical data on export/import operations with China always existed: Customs
Covid-19 statistics for Bishkek as of Apr 7
President, National Statistics Committee discuss holding census in 2021
SAPE:
18+

FOR.kg search news service (news aggregator, media aggregator)
Read first Agreement on the use of the FOR.kg search site
When using materials from the FOR.kg - reference to the source is required
For all questions please contact customer support